high-pressure spray gun EST 251
High-pressure spray gun for airless paint application.
Material inlet variants:
with big filter
- red (200/74 mesh/μm)
- yellow (100/149 mesh/μm)
- white (50/300 mesh/μm)
- green (30/500 mesh/μm)
with small filter
- G100 (100/149 mesh/μm)
- G200 (200/74 mesh/μm)
without filter
- there is no material filtration
All variants have a swivel coupling.
Send to e-mail
Print
Share on facebook
| Oerating pressure | max. 310 bar |
| Tip holder dimensions | 11/16-16 UN |
| Material inlet dimension | M16x1,5 |
| Noisse | < 80 dB(A) |
| Weight | 712 g |
High-pressure nozzles Exitflex
| Nozzle type | Spray angle | Hole (inch/mm) | Performance (l/min) |
|---|---|---|---|
| 107 | 10 | 0,007/0,18 | 0,18 |
| 207 | 20 | ||
| 109 | 10 | 0,009/0,23 | 0,26 |
| 209 | 20 | ||
| 309 | 30 | ||
| 409 | 40 | ||
| 111 | 10 | 0,011/0,28 | 0,4 |
| 211 | 20 | ||
| 311 | 30 | ||
| 411 | 40 | ||
| 511 | 50 | ||
| 611 | 60 | ||
| 113 | 10 | 0,013/0,33 | 0,6 |
| 213 | 20 | ||
| 313 | 30 | ||
| 413 | 40 | ||
| 513 | 50 | ||
| 613 | 60 | ||
| 713 | 70 | ||
| 813 | 80 | ||
| 115 | 10 | 0,015/0,38 | 0,8 |
| 215 | 20 | ||
| 315 | 30 | ||
| 415 | 40 | ||
| 515 | 50 | ||
| 615 | 60 | ||
| 715 | 70 | ||
| 815 | 80 | ||
| 117 | 10 | 0,017/0,38 | 1 |
| 217 | 20 | ||
| 317 | 30 | ||
| 417 | 40 | ||
| 517 | 50 | ||
| 617 | 60 | ||
| 717 | 70 | ||
| 817 | 80 | ||
| 219 | 20 | 0,019/0,48 | 1 |
| 319 | 30 | ||
| 419 | 40 | ||
| 519 | 50 | ||
| 619 | 60 | ||
| 719 | 70 | ||
| 819 | 80 | ||
| 919 | 90 | ||
| 321 | 30 | 0,021/0,53 | 1,6 |
| 421 | 40 | ||
| 521 | 50 | ||
| 621 | 60 | ||
| 721 | 70 | ||
| 821 | 80 | ||
| 921 | 90 | ||
| 323 | 30 | 0,023/0,58 | 1,9 |
| 423 | 40 | ||
| 523 | 50 | ||
| 623 | 60 | ||
| 723 | 70 | ||
| 823 | 80 | ||
| 923 | 90 | ||
| 325 | 30 | 0,025/0,63 | 2,3 |
| 425 | 40 | ||
| 525 | 50 | ||
| 625 | 60 | ||
| 725 | 70 | ||
| 825 | 80 | ||
| 925 | 90 | ||
| 327 | 30 | 0,027/0,58 | 2,7 |
| 427 | 40 | ||
| 527 | 50 | ||
| 627 | 60 | ||
| 727 | 70 | ||
| 827 | 80 | ||
| 927 | 90 | ||
| 329 | 30 | 0,029/0,68 | 3,1 |
| 429 | 40 | ||
| 529 | 50 | ||
| 629 | 60 | ||
| 729 | 70 | ||
| 829 | 80 | ||
| 929 | 90 | ||
| 331 | 30 | 0,031/0,78 | 3,5 |
| 431 | 40 | ||
| 531 | 50 | ||
| 631 | 60 | ||
| 731 | 70 | ||
| 831 | 80 | ||
| 931 | 90 |
Performance values are valid for fluid pressure of 100 bar and spraying material: water.
Product form
Secondary content
Optional accessories:
Suitable for:
electrical driven high-pressure pump Finish 270
Electrical driven high-pressure diaphragm pump for paint application.
electrical driven high-pressure pump ProSpray 3.25
Electrical driven high-pressure pump for liquid paint application.
high-pressure spraying device VYZA VARIO - SOLD OUT
High-pressure pneumatic spraying device.
SOLD OUT
© 2013, EST + a.s.
Created by eBRÁNA s.r.o. | Powered by CMS WebArchitect | SEO a internetový marketing |






